Tension grab drum cable with high and low temperature resistance
The cable of garbage crane is suitable for garbage incineration plant, garbage power plant, underground mining operation site, hoisting site, large logistics site, port and wharf site, etc. Anti shallow water, anti oil, anti ultraviolet, weather characteristics, cold resistance, wear resistance, can withstand heavy mechanical force, stable signal transmission characteristics.
Construction
- Conductor : Extra fine bare copper conductor class 6 VDE 0295
- Insulation: Rubber compound based on NBR
- Filler: Tensile element filler, prevent cable deformation
- Inner Jacket : Special rubber compound based on NBR/PUR/others
- Outer Jacket: PUR/Special rubber compound based on NBR/others, tensile strength can reach 38-45Mpa.
- Jacket Color: Black, Yellow, Red, Gray…etc customized
- Bending life: 80times/min, >6000 thousand times
- Other Structure Can Be Customized As Your Need
The tension shielding reel cable is widely used in the reel system of the port, steel, mining, packaging, logistics and other industries. It is suitable for underground mining operation site, hoisting site, large logistics site, port and wharf site, etc. Such as: all kinds of underground mining mobile equipment, marine grab, garbage grab and other equipment cable.
Technical Date
Specification (mm2) | Overall diameter (mm ) | Approx weight (kg/m) | Tensile Load (N) | Current at 30℃ (A) | Max. resistance of the Current at 30℃ (Ω/KW) |
3*6 | 15.4 | 0.378 | 518 | 55 | 3.43 |
4*6 | 17.5 | 0.500 | 1351 | 55 | 3.43 |
6*6 | 20.5 | 0.707 | 2176 | 55 | 3.43 |
8*6 | 24.4 | 0.960 | 2502 | 55 | 3.43 |
3*10 | 19.2 | 0.606 | 847 | 75 | 1.985 |
4*10 | 20.9 | 0.753 | 1889 | 75 | 1.985 |
5*10 | 23.6 | 0.953 | 2561 | 75 | 1.985 |
3*16 | 22.8 | 0.891 | 1385 | 105 | 1.258 |
4*16 | 24.8 | 1.114 | 2940 | 105 | 1.258 |
3*25 | 27.5 | 1.334 | 2119 | 135 | 0.811 |
4*25 | 30.0 | 1.666 | 3918 | 135 | 0.811 |
3*10+1*6 | 20.9 | 0.723 | 1657 | 75 | 1.985 |
3*16+1*6 | 24.8 | 1.045 | 2484 | 105 | 1.258 |
3*16+1*10 | 24.8 | 1.072 | 2580 | 105 | 1.258 |
4*16+1*10 | 27.9 | 1.347 | 2961 | 105 | 1.258 |
3*25+1*16 | 30.0 | 1.601 | 3365 | 135 | 0.811 |
3*10+4*1.5 | 20.9 | 0.730 | 1657 | 75 | 1.985 |
3*10+6*1.5 | 23.6 | 0.858 | 2128 | 75 | 1.985 |
3*10+4*2.5 | 23.6 | 0.832 | 2152 | 75 | 1.985 |
3*10+6*2.5 | 24.1 | 0.927 | 2271 | 75 | 1.985 |
3*10+3*(3*1.5) | 26.0 | 0.998 | 2234 | 75 | 1.985 |
Characteristics
Anti shallow water, oil resistant, UV resistant, cold resistant, abrasion resistant, scratch resistant, stable signal transmission…ect.