Optic Fiber reeling cable with stable signal transmassion
Optical fiber reel cable is used for mobile communication optical cable used in port equipment, stable signal transmission. The cable itself has strong tensile strength, flexibility, wear resistance, weather resistance, acid and alkali resistance, tensile strength, ultraviolet radiation, flame retardant and other characteristics
Fiber Optic Reeling Cable
Multi cores fiber optic drum reeling cable application on anything from dockside cranes to automated conveyor systems. Good UV and weather resistance make the cable suitable for exposed outdoor installation. A special good wear resistance, torsion resistance cable with high tensile support elements are also better for long time using.
Suit for high mechanical stress mobile equipment which uses the drum reel, such as crane system, handling equipment, large mobile equipment, electric-excavator, mining equipment and so on.
Technical Date
Specification (mm²) | Overall diameter (mm) | Approx weight (kg/m) | Tensile Load (N) | Current at 30℃ (A) | Max. resistance of the Current at 30℃ (Ω/KW) | Voltagedrop per 100m (V) |
3*35+2*16/2+6FO | 29-34 | 1.806 | 3300 | 168 | 0.576/1.258 | 19.35 |
3*50+2*25/2+6FO | 35-40 | 2.565 | 4800 | 206 | 0.401/0.811 | 16.52 |
3*70+2*35/2+6FO | 40-45 | 3.433 | 6700 | 255 | 0.283/0.576 | 14.43 |
3*95+2*50/2+6FO | 46-51 | 4.617 | 9200 | 318 | 0.214/0.401 | 13.61 |
3*120+2*70/2+6FO | 52-58 | 5.849 | 11000 | 385 | 0.167/0.283 | 12.86 |
3*150+2*70/2+6FO | 56-62 | 7.006 | 14000 | 452 | 0.134/0.283 | 12.11 |
3*185+2*95/2+6FO | 62-68 | 8.621 | 18000 | 510 | 0.11/0.214 | 11.22 |
3*240+2*120/2+6FO | 69-75 | 10.894 | 23000 | 606 | 0.083/0.167 | 10.10 |
3*35+2*16/2+12FO | 29-34 | 1.806 | 3300 | 168 | 0.576/1.258 | 19.35 |
3*50+2*25/2+12FO | 35-40 | 2.565 | 4800 | 206 | 0.401/0.811 | 16.52 |
3*70+2*35/2+12FO | 40-45 | 3.433 | 6700 | 255 | 0.283/0.576 | 14.433 |
3*95+2*50/2+12FO | 46-51 | 4.617 | 9200 | 318 | 0.214/0.401 | 13.61 |
3*120+2*70/2+12FO | 52-58 | 5.849 | 11000 | 385 | 0.167/0.283 | 12.86 |
3*150+2*70/2+12FO | 56-62 | 7.006 | 14000 | 452 | 0.134/0.283 | 12.11 |
3*185+2*95/2+12FO | 62-68 | 8.621 | 18000 | 510 | 0.11/0.214 | 11.22 |
3*240+2*120/2+12FO | 69-75 | 10.894 | 23000 | 606 | 0.083/0.167 | 10.10 |
Electric Paramter
Standard: VDE0295 CLASS 6
Structure: 3+3 customized
Min. bending radius: 10 x outer diameter
Moving Speed:2m/s
Temperature: Fix: -40℃~90℃ Remove: -30℃~90℃
Advantages: Flexible, abrasion resistance, tension resistance, Oil resistance, Flame retardant(optional), UV-Resistance
Voltage Class
Normal Voltage: 450/750V, 600/1000V Customized
Test Voltage: 3500V-5000V
Cable color Core identification: Brown, blue, black+green/yellow
Sheath: Black, gray, yellow (optional)