PVC Insulation Drag Chain Cable
Flexible control cables widely used in the machinery, plant, robot construction, automation, port, tool making, steel industries and so on. As a power supply and control, it well suited for using under medium mechanical stresses in dry, moist or wet indoor or outdoor applications.
Category Drag Chain Cable
Cable Specifications
Technical Date
| Specification (mm²) | Overall diameter (mm ) | Approx weight (kg/m) | Max. resistance of the Current at 30℃ (Ω/KW) | Min. resistance of the Insulation at 30℃ (Ω/KW) |
| 2*0.14 | 4.6 | 0.028 | 147.2 | 0.012 |
| 3*0.14 | 4.8 | 0.031 | 147.2 | 0.012 |
| 4*0.14 | 5.3 | 0.038 | 147.2 | 0.012 |
| 5*0.14 | 5.7 | 0.043 | 147.2 | 0.012 |
| 6*0.14 | 6.1 | 0.049 | 147.2 | 0.012 |
| 7*0.14 | 6.7 | 0.059 | 147.2 | 0.012 |
| 8*0.14 | 7.0 | 0.066 | 147.2 | 0.012 |
| 14*0.14 | 10.3 | 0.109 | 147.2 | 0.012 |
| 16*0.14 | 10.3 | 0.121 | 147.2 | 0.012 |
| 20*0.14 | 11.6 | 0.144 | 147.2 | 0.012 |
| 24*0.14 | 12.5 | 0.170 | 147.2 | 0.012 |
| 2*0.2 | 4.8 | 0.030 | 95.95 | 0.013 |
| 3*0.2 | 5.0 | 0.034 | 95.95 | 0.013 |
| 4*0.2 | 5.5 | 0.042 | 95.95 | 0.013 |
| 5*0.2 | 5.9 | 0.047 | 95.95 | 0.013 |
| 6*0.2 | 6.5 | 0.057 | 95.95 | 0.013 |
| 7*0.2 | 7.0 | 0.065 | 95.95 | 0.013 |
| 8*0.2 | 7.4 | 0.074 | 95.95 | 0.013 |
| 14*0.2 | 11.2 | 0.132 | 95.95 | 0.013 |
| 16*0.2 | 11.2 | 0.145 | 95.95 | 0.013 |
| 20*0.2 | 12.2 | 0.163 | 95.95 | 0.013 |
| 24*0.2 | 13.4 | 0.197 | 95.95 | 0.013 |
| 2*0.25 | 4.9 | 0.032 | 72.63 | 0.013 |
