0.6/1kv foil shielded Medium voltage festoon cable
It is a special cable for gantry crane equipment, power or control connection cable for gantry crane equipment, very good performance on low temperature and cold conditions.
Technical Date
Specification (mm2) | Overall diameter (mm) | Approx weight (kg/m) | Tensile Load (N) | Current at 30℃ (A) | Max. resistance of the Current at 30℃ (Ω/KW) |
3*185+1*95 | 115*30.8 | 9.064 | 13259 | 430 | 0.11 |
3*240+1*120 | 125.6*35.5 | 11.603 | 17137 | 535 | 0.0833 |
3*10+2*6 | 45*10 | 0.878 | 857 | 65 | 1.985 |
3*16+2*10 | 47*11.3 | 1.170 | 1387 | 90 | 1.258 |
3*25+2*16 | 57.2*13.2 | 1.721 | 2182 | 120 | 0.811 |
3*35+2*16 | 62.9*15.2 | 2.184 | 2794 | 155 | 0.576 |
3*50+2*25 | 75.2*17.6 | 3.098 | 4078 | 175 | 0.401 |
3*70+2*35 | 84.2*19.6 | 4.071 | 5712 | 220 | 0.283 |
3*95+2*50 | 98.2*21.6 | 5.416 | 7853 | 260 | 0.214 |
3*120+2*70 | 110.6*25.6 | 7.098 | 10201 | 320 | 0.167 |
3*150+2*70 | 119*27.6 | 8.355 | 12039 | 385 | 0.134 |
3*185+2*95 | 135.8*30.8 | 10.539 | 15197 | 430 | 0.11 |
3*240+2*120 | 149.7*35.5 | 13.517 | 19585 | 535 | 0.0833 |
Cable Structure
1. Conductor: Oxygen free copper/tinned copper/others, with VDE0295 class 6 standard
2. Insulation: PUR/PE/NBR/PVC…etc optional
3. Filling: tensile filling
4. Shielding: foil shield/copper braided…etc
5. Inner sheath: PUR/PE/NBR/PVC…etc optional
6. Torsion resistant layer: 24P Kevlar braided mesh, which can keep the cable core stable
7. Sheath: high standard PUR/PVC/NBR…etc material
Electrical Performance
Voltage: 0.6/1kv customized
Test Voltage: 3.5kv/5min (AC)
Bending Radius & Temperature Range
Fixed Installation: 5 * cable outer diameter
Mobile Installation: 6-10 * cable outer diameter
Fixed Installation: – 40 ℃ ~ 125℃
Mobile Installation: – 30 ℃ ~ 90 ℃