Oil resistance festoon cable with PE/PUR/PVC Insulation
Flexible flat cables as the mobile connections are very suitable for dry or wet indoor or outdoor electrical installations, such as lifting machinery, crane, hoisting machinery, port machinery and so on.
Category Festoon Cable
Cable Specifications
Technical Date
Specification (mm2) | Overall diameter (mm) | Approx weight (kg/m) | Tensile Load (N) | Current at 30℃ (A) | Max. resistance of the Current at 30℃ (Ω/KW) |
3*1.5 | 13.6*5.4 | 0.139 | 76 | 16 | 13.83 |
4*1.5 | 16.2*5.4 | 0.171 | 102 | 16 | 13.83 |
5*1.2 | 20.5*5.4 | 0.215 | 127 | 16 | 13.83 |
6*1.5 | 22.4*5.4 | 0.241 | 152 | 16 | 13.83 |
7*1.5 | 25.3*5.4 | 0.275 | 178 | 16 | 13.83 |
8*1.5 | 29.2*5.4 | 0.316 | 203 | 16 | 13.83 |
9*1.5 | 33.5*5.5 | 0.361 | 228 | 16 | 13.83 |
10*1.5 | 35.5*5.4 | 0.388 | 254 | 16 | 13.83 |
12*1.5 | 41*5.4 | 0.453 | 305 | 16 | 13.83 |
16*1.5 | 56.6*5.4 | 0.619 | 406 | 16 | 13.83 |
18*1.5 | 63*5.4 | 0.691 | 457 | 16 | 13.83 |
24*1.5 | 82.5*5.4 | 0.909 | 609 | 16 | 13.83 |
3*2.5 | 16*6.5 | 0.206 | 127 | 25 | 8.295 |
4*2.5 | 18*6.5 | 0.243 | 170 | 25 | 8.295 |
5*2.5 | 23.2*6.5 | 0.310 | 212 | 25 | 8.295 |
6*2.5 | 27*6.5 | 0.364 | 254 | 25 | 8.295 |
7*2.5 | 31.7*6.5 | 0.427 | 297 | 25 | 8.295 |
8*2.5 | 36*6.5 | 0.485 | 339 | 25 | 8.295 |
9*2.5 | 39.8*6.5 | 0.539 | 382 | 25 | 8.295 |
10*2.5 | 41.7*6.5 | 0.576 | 424 | 25 | 8.295 |
12*2.5 | 53*6.5 | 0.719 | 509 | 25 | 8.295 |
16*2.5 | 65.8*6.5 | 0.912 | 679 | 25 | 8.295 |
18*2.5 | 79.2*6.5 | 1.075 | 763 | 25 | 8.295 |
24*2.5 | 99.8*6.5 | 1.379 | 1018 | 25 | 8.295 |
Cable Structure
1. Conductor: Oxygen free copper/tinned copper/others, with VDE0295 class 6 standard
2. Insulation: PUR/PE/NBR/PVC…etc optional
3. Outer Sheath: high standard PUR/PVC/NBR…etc material
Electrical Performance
Voltage: 0.6/1kv customized
Test Voltage: 3.5kv/5min (AC)
Bending Radius & Temperature Range
Fixed Installation: 5 * cable outer diameter
Mobile Installation: 6-10 * cable outer diameter
Temperature Range : -15 ℃ ~ 70℃