OEM Customized Cable
Customized Cable has tensile strength, wear resistance, aging resistance, flexibility, bending resistance, weather resistance, oil resistance and other properties, and its service life is better than that of domestic drum cable made of general process materials.
Cable Type
LST 60003602C 2*(3*150)+1*70+2*(3*16+3*4.0)+28*2.5P CUSTOMIZED
Technical Date
Cable Construction | ||||||||
Part | 2*(3*150) | 1*70 | 3*16 | 3*4.0 | 28*2.5 | |||
Conductor | Material | Annealed Oxygen free copper | ||||||
Structure | 1192/0.4±0.004 | 1426/0.25±0.004 | 564/0.19±0.004 | 141/0.19±0.004 | 84/0.19±0.004 | |||
Strand OD. | 17.0 | 12.0 | 5.6 | 2.6 | 2.02 | |||
Insulation | Material | Nitrile mixed insulating material | Nitrile mixed insulating material | Nitrile mixed insulating material | Nitrile mixed insulating material | fluoroplastics | ||
Thickness (mm) | 1.6 | 1.2 | 1.2 | 0.7 | 0.35 | |||
thinnest min | 1.34 | 0.98 | 0.92 | 0.53 | 0.25 | |||
OD. (mm) | 20.2±0.6 | 14.4±0.5 | 8.2±0.5 | 4.0±0.2 | 2.7±0.1 | |||
Colour | Red、Yellow、Green 1-2 | Yellow/Green | Black 1~6 | Black 1~6 | Black1~28 |
Electrical Characteristics
Max.Conductor DC Resistance at 20℃(Ω/KM):
150mm²:0.129
70mm²:0.272 16mm²:1.21
4.0mm²:4.95
2.5mm²:7.98
Min.Insulation DC Resistance at 70℃(MΩ/KM): 0.012 MΩ/KM
Bending Radius & Temperature Range
Fixed Installation: 6 * cable outer diameter
Mobile Installation: 10 * cable outer diameter
Fixed Installation: – 40 ℃ ~ 120℃
Mobile Installation: – 30 ℃ ~ 70 ℃
As a manufacturer with rich experience, we’ll give you the best advice on cable design and produce, pls contact us now!