7Flexible armoured optic fiber drum reeling cable

This kind of reeling cable with 3+3 construction is more stable and durable. As power supply with integrated fiber optics for data transmission is very suitable for continuous operation under high mechanical stresses and high dynamic application. Such as heavy equipment in mining, Stackers & Reclaimers, ship unloaders, electrified rubber tyred gantry cranes and so on.

Cable Specifications

3 cores power cable + signal wire construction

  • Conductor : Extra fine bare copper conductor class 6 VDE 0295
  • Insulation: Rubber compound based on NBR 
  • Filler: PP RopeWith Fiber Optic
  • Inner Jacket : Special rubber compound based on NBR/PUR/others
  • Braid : Anti-torsional braid protection layer embedded between inner and outer sheath
  • Outer Jacket: PUR resistant to tearing, notching and abrasion
  • Other Structure Can Be Customized As Your Need

Technical Date

Specification
(mm2)
Overall diameter
(mm)
Approx weight
(kg/m)
Tensile  Load
(N)
Current at 30℃(A) Max. resistance of the 
Current at 30℃ 
(Ω/KW)
Voltagedrop
 per 100m 
(V)
3*35+2*16/2+6FO 46-51 3.354  3200 155 0.576/1.258 17.86 
3*50+2*25/2+6FO 50-55 4.244  4700  175  0.401/0.811 14.04 
3*70+2*35/2+6FO 54-59 5.200  6600  220  0.283/0.576 12.45 
3*95+2*50/2+6FO 59-64 6.556  9100  260  0.214/0.401 11.13 
3*120+2*70/2+6FO 63-69 7.790  11000  320  0.167/0.283 10.69 
3*150+2*70/2+6FO 69-75 9.126  14000  385  0.134/0.283 10.32 
3*185+2*95/2+6FO 74-80 10.866  17000  430  0.11/0.214 9.46 
3*240+2*120/2+6FO 79-85 13.211  22000  535  0.0833/0.167 8.91 
3*35+2*16/2+12FO 46-51 3.354  3200  155  0.576/1.258 17.86 
3*50+2*25/2+12FO 50-55 4.244  4700  175  0.401/0.811 14.04 
3*70+2*35/2+12FO 54-59 5.200  6600 220 0.283/0.576 12.452
3*95+2*50/2+12FO 59-64 6.556  9100  260  0.214/0.401 11.13 
3*120+2*70/2+12FO 63-69 7.790  11000  320  0.167/0.283 10.69 
3*150+2*70/2+12FO 69-75 9.126  14000  385  0.134/0.283 10.32 
3*185+2*95/2+12FO 74-80 10.866  17000  430  0.11/0.214 9.46 
3*240+2*120/2+12FO 79-85 13.211  22000  535  0.083/0.167 8.91 

Electric Paramter

Standard: VDE0295 CLASS 6  

Min. bending radius: 6-10 x outer diameter 

Torsional Stress: ±30°/m

Normal Voltage: 0.6/1KV  Customized  Test Voltage: 3.5KV AV (5min)

Temperature:  Fix: -50℃~125℃    Remove: -30℃~125℃

Properties: Flexible, abrasion resistance, tension resistance, Oil and chemical resistance, Flame retardant(optional), UV-Resistance, resistance to ozone/humidity, tearing & notching & torsion resistance.