TSFLCGEWOEU Medium voltage flat reeling cable
The Medium voltage flat reeling cable as power supply with reinforced PUR sheath is very suitable for high and extreme mechanical stress used wherever cable operation requires frequent reeling and unreeling on pulleys, drums or rollers indoors or outdoors in wet or dry conditions. Such as Ship to Shore Cranes, Rail Mounted Gantry Cranes and other heavy mobile equipment
Categories Fiber Optic Cable, Flat Reeling Cable, Reeling Cable
Cable Specifications

Construction
- Conductor: Extra fine bare copper conductor class 6 VDE 0295
- Insulation: Special rubber compound based on NBR
- Reinforce: Protective earth conductor Individually braid of tinned copper wires
- Core: Fiber optics / control cores
- Advantages: Outer sheath PUR resistant to tearing, notching and abrasion
Technical Date
Specification (mm2) | Overall diameter (mm) | Approx weight (kg/m) | Tensile Load (N) | Current at 30℃ (A) | Max. resistance of the Current at 30℃ (Ω/KW) | Voltagedrop per 100m (V) |
3*35+1*16+12FO | 69.2*15.9 | 2.210 | 2057 | 155 | 0.576 | 17.86 |
3*50+1*25+12FO | 82.7*18.5 | 3.111 | 2973 | 175 | 0.401 | 14.04 |
3*70+1*35+12FO | 92.6*20.6 | 4.053 | 4165 | 220 | 0.283 | 12.45 |
3*95+1*50+12FO | 108*22.7 | 5.349 | 5695 | 260 | 0.214 | 11.13 |
3*120+1*70+12FO | 121.7*26.9 | 7.015 | 7310 | 320 | 0.167 | 10.69 |
3*150+1*70+12FO | 130.9*29 | 8.342 | 8842 | 385 | 0.134 | 10.32 |
3*185+1*95+12FO | 149.4*32.3 | 10.476 | 11049 | 430 | 0.11 | 9.46 |
3*240+1*120+12FO | 164.7*37.3 | 13.460 | 14281 | 535 | 0.0833 | 8.91 |
3*35+2*16+12FO | 80.5*16 | 2.547 | 2329 | 155 | 0.576 | 17.86 |
3*50+2*25+12FO | 94*18.5 | 3.547 | 3398 | 175 | 0.401 | 14.04 |
3*70+2*35+12FO | 104.8*20.6 | 4.610 | 4760 | 220 | 0.283 | 12.45 |
3*95+2*50+12FO | 121.9*22.7 | 6.087 | 6544 | 260 | 0.214 | 11.13 |
3*120+2*70+12FO | 134.8*26.9 | 7.933 | 8500 | 320 | 0.167 | 10.69 |
3*150+2*70+12FO | 142.9*29 | 9.254 | 10032 | 385 | 0.134 | 10.32 |
3*185+2*95+12FO | 162.8*32.3 | 11.667 | 12664 | 430 | 0.11 | 9.46 |
3*240+2*120+12FO | 177.5*37.3 | 14.876 | 16321 | 535 | 0.0833 | 8.91 |
Specification (mm2) | Overall diameter (mm) | Approx weight (kg/m) | Tensile Load (N) | Current at 30℃ (A) | Max. resistance of the Current at 30℃ (Ω/KW) | Voltagedrop per 100m (V) |
3*35+12*2.5+12FO | 88*16 | 2.579 | 2294 | 155 | 0.576 | 17.86 |
3*50+12*2.5+12FO | 97*18.5 | 3.362 | 3058 | 175 | 0.401 | 14.04 |
3*70+12*2.5+12FO | 93.3*20.6 | 3.909 | 4079 | 220 | 0.283 | 12.45 |
3*95+12*2.5+12FO | 102.5*22.7 | 4.914 | 5354 | 260 | 0.214 | 11.13 |
3*120+12*2.5+12FO | 112.9*26.9 | 6.299 | 6629 | 320 | 0.167 | 10.69 |
3*150+16*2.5+12FO | 123.4*29 | 7.695 | 8161 | 385 | 0.134 | 10.32 |
3*185+19*2.5+12FO | 140.2*32.3 | 9.540 | 9943 | 430 | 0.11 | 9.46 |
3*240+24*2.5+12FO | 153.3*37.3 | 12.284 | 12750 | 535 | 0.0833 | 8.91 |
Technical Info
Working voltage: 3.6/6KV
Test Voltage: 12.5 kV AC (5 Min.)
Working temperature: Fixed:-50-125℃ Remove: -30-125℃
Bending radius: Fixed: 6*thickness of cable Flexing: 10* thickness of cable