NSHTöu flexible Drum Reeling Cable
NSHTöu is designed specifically for drum reeling applications. On anything from dockside cranes to automated conveyor systems, NSHTöu copes with incredible workloads. Good UV and weather resistance makes the cable suitable for exposed outdoor installation.
Categories Reeling Cable, Round Reeling Cable
Tag Round Reeling Cable
Cable Specifications
PUR Reeling Cable Application
- Main application: motorized cable reels
- Suit for high mechanical stress mobile equipment which uses the drum reel, such as crane system, handling equipment, large mobile equipment, electric-excavator, mining equipment and so on.
Construction
- Conductor : Extra fine bare copper conductor class 6 VDE 0295
- Insulation: Rubber compound based on NBR
- Filler: PP Rope
- Inner Jacket : Special rubber compound based on NBR/PUR/others
- Outer Jacket: PUR/Special rubber compound based on NBR/others
- Other Structure Can Be Customized As Your Need
Technical Date
Specification (mm2) | Overall diameter (mm) | Approx weight (kg/m) | Tensile Load (N) | Current at 30℃ (A) | Max. resistance of the Current at 30℃ (Ω/KW) | Voltagedrop per 100m (V) |
3*16+3*10/3 | 22-27 | 0.898 | 1600 | 105 | 1.258/1.985 | 26.42 |
3*25+3*10/3 | 25-30 | 1.257 | 2300 | 135 | 0.811/1.985 | 21.90 |
3*35+3*16/3 | 28-32 | 1.697 | 3300 | 168 | 0.576/1.258 | 19.35 |
3*50+3*25/3 | 33-38 | 2.367 | 4800 | 206 | 0.401/0.811 | 16.52 |
3*70+3*35/3 | 38-42 | 3.286 | 6700 | 255 | 0.283/0.576 | 14.43 |
3*95+3*50/3 | 43-48 | 4.362 | 9200 | 318 | 0.214/0.401 | 13.61 |
3*120+3*70/3 | 48-54 | 5.505 | 11000 | 385 | 0.167/0.283 | 12.86 |
3*150+3*70/3 | 52-58 | 6.564 | 14000 | 452 | 0.134/0.283 | 12.11 |
3*185+3*95/3 | 57-63 | 8.061 | 18000 | 510 | 0.11/0.214 | 11.22 |
3*240+3*120/3 | 64-70 | 10.373 | 23000 | 606 | 0.0833/0.167 | 10.10 |
3*16+3*10/3+2*1.5 | 22-27 | 1.098 | 1600 | 105 | 1.258/1.985 | 26.42 |
3*25+3*10/3+2*1.5 | 25-30 | 1.457 | 2300 | 135 | 0.811/1.985 | 21.90 |
3*35+3*16/3+2*1.5 | 28-32 | 1.897 | 3300 | 168 | 0.576/1.258 | 19.35 |
3*50+3*25/3+2*1.5 | 33-38 | 2.567 | 4800 | 206 | 0.401/0.811 | 16.52 |
3*70+3*35/3+2*1.5 | 38-42 | 3.486 | 6700 | 255 | 0.283/0.576 | 14.43 |
3*95+3*50/3+2*1.5 | 43-48 | 4.562 | 9200 | 318 | 0.214/0.401 | 13.61 |
3*120+3*70/3+2*1.5 | 48-54 | 5.705 | 11000 | 385 | 0.167/0.283 | 12.86 |
3*150+3*70/3+2*1.5 | 52-58 | 6.764 | 14000 | 452 | 0.134/0.283 | 12.11 |
3*185+3*95/3+2*1.5 | 57-63 | 8.261 | 18000 | 510 | 0.11/0.214 | 11.22 |
3*240+3*120/3+2*1.5 | 64-70 | 10.573 | 23000 | 606 | 0.0833/0.167 | 10.10 |
Technical Information
- Working Voltage: 600/1000V Customized
- Test Voltage: 3500V/5000V
- Bending Radius : 6/10 x cable diameter
- Working Temperature: -50℃ to + 125℃